Indian and Native American

Grantee: United Urban Indian Council, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 13 68.4%
(Exit cohort:  01/01/20-03/31/20) (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention1 4 100.0% Employment Retention1 27 81.8%
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 33
Average Earnings2 $80,884 $20,221 Average Earnings2 $345,170 $14,382
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 24
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 6 31.6%
(Exit cohort:  01/01/20-03/31/20) 1 (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention 2 100.0% Employment Retention 15 75.0%
(Exit cohort:  07/01/19-09/30/19) 2 (Exit cohort:  10/01/18-09/30/19) 20
Average Earnings $42,651 $21,326 Average Earnings $220,746 $14,716
(Exit cohort:  07/01/19-09/30/19) 2 (Exit cohort:  10/01/18-09/30/19) 15


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 12 63.2%
(Exit cohort:  01/01/20-03/31/20) (Exit cohort:  04/01/19-03/31/20) 19
Employment Retention 4 100.0% Employment Retention 24 77.4%
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 31
Average Earnings $80,884 $20,221 Average Earnings $345,170 $14,382
(Exit cohort:  07/01/19-09/30/19) 4 (Exit cohort:  10/01/18-09/30/19) 24